State Horticulture Mission — Mushroom Subsidy by State (2026)
Complete state-wise mushroom subsidy map for India — central MIDH + State Horticulture Mission top-ups, dedicated state mushroom schemes (Bihar Mushroom Kit, Uttarakhand DBT, J&K HADP, Odisha MKUY, Kerala Mushroom Villages, Meghalaya Shiitake Centre, Tripura Organic), and NE MOVCDNER. Refreshed with verified 2024–26 announcements from official horticulture portals.
What is the State Horticulture Mission subsidy for mushroom farming?
State Horticulture Mission (SHM) is the state-level implementation of MIDH that funds mushroom production units with 40% capital subsidy (50% in NE/hilly states), often topped up by state schemes. Subsidy is released directly to the promoter's bank account in tranches against verified construction milestones.
State-Wise Mushroom Schemes
| State | Scheme | Top-Up / Notes |
|---|---|---|
| Bihar | Mushroom Kit & Mushroom Hut Scheme (State, 2025-26) | 90% subsidy on mushroom kits (₹60 vs ₹600); 50% compost subsidy for SC/ST; ₹4 Cr allocation. Portal: horticulture.bihar.gov.in |
| Uttarakhand | Mushroom Production & Marketing (DBT) | 50% subsidy on pasteurised compost (50 qtl) + spawn (25 kg); ₹700 DBT for 7-day training. Portal: shm.uk.gov.in |
| Jammu & Kashmir | HADP Mushroom Cluster (2023-28) | Year-round climate-controlled units, spawn, training, market linkage. Udhampur farmers earned ₹3.15 Cr in 2024-25. Portal: hadp.jk.gov.in |
| Himachal Pradesh | Development of Mushroom Services (eUdyan) | Compost at 25% cost (small/marginal), 50% (SC/ST); 10-day training with stipend; HP Mushroom Project Solan. Portal: eudyan.hp.gov.in |
| Uttar Pradesh | UP State Horticulture Mission | 10–15% top-up over MIDH on protected cultivation; mushroom included |
| Haryana | Haryana State Horticulture Mission | Up to 50% combined assistance for SC/ST/women entrepreneurs in mushroom units |
| Punjab | Punjab Horticulture Department | Crop diversification incentive + MIDH stack for mushroom and protected cultivation |
| Rajasthan | NHM Mushroom Component (Raj Kisan) | 40% credit-linked back-ended subsidy, max ₹8 lakh per unit. Portal: rajkisan.rajasthan.gov.in |
| Gujarat | Mushroom Production Unit (i-Khedut 2.0) | 40% subsidy aligned to MIDH norms; annual window Feb–May. Portal: ikhedut.gujarat.gov.in |
| Madhya Pradesh | MP State Horticulture Mission | MIDH-aligned with state share for protected cultivation and mushroom |
| Maharashtra | Maharashtra Horticulture Mission | MIDH stack with state Bhausaheb Fundkar scheme; mushroom in protected cultivation list |
| Karnataka | Karnataka Horticulture Mission | 40–50% on commercial mushroom plants; central NHB + state stack possible (verify with UHD office) |
| Tamil Nadu | TN Horticulture — Mushroom Declared Agri Activity (Aug 2024) | Mushroom now an agricultural activity → KCC, PMFBY, NHM all unlocked, incl. landless cultivators. Portal: tnhorticulture.tn.gov.in |
| Andhra Pradesh | AP Mushroom Mission (Spl.) | Stacked AP Mushroom Mission + MIDH — total assistance up to 60% in select districts |
| Telangana | MIDH via TS Horticulture Dept | Standard MIDH 40% (no dedicated state mushroom scheme confirmed); apply via district HO |
| Kerala | Mushroom Villages Initiative (Dec 2024, RKVY) | One Mushroom Village cluster per district (14 districts); infrastructure + spawn + market linkage. Portal: shm.kerala.gov.in |
| Odisha | Mukhyamantri Krushi Udyog Yojana — MKUY (Extended 2024–29) | 40% capital subsidy, max ₹25 lakh on mushroom production/processing. ₹847 Cr budget. Portal: sugam.odisha.gov.in |
| West Bengal | WB Horticulture — Shiitake Promotion (Kalimpong) | 40–50% via MIDH-NHM aligned; Shiitake cluster development in hills. Portal: wbhorticulture.gov.in |
| Meghalaya | Shiitake Centre (Upper Shillong, 2024) + HMNEH | ₹15 Cr Shiitake Production & Training Centre (Tribal Affairs + DoNER + state); HMNEH 90% GOI funding. Portal: megagriculture.gov.in |
| Tripura | Organic Mushroom Initiative + Seed Hub (2024-25) | ₹1.07 Cr spawn hub; SHG-led pink oyster cultivation; MOVCDNER 100% central. Portal: agri.tripura.gov.in |
| Sikkim | GPDP Mushroom Training (2025) + MOVCDNER | GPDP training launched Jun 2025 (Dzongu Block); MOVCDNER organic mushroom value chain (100% central) |
| NE States (8) | MOVCDNER — Organic Mushroom Value Chain | 100% Central Sector Scheme. Covers AS, MN, ML, MZ, NL, SK, TR, AR. Organic certification + FPO + processing + market linkage |
Schemes change with budget cycles. Verify current rates with your district Horticulture Officer or contact us for an updated DPR.
Subsidy Stack — How to Maximise Funding
- Layer 1: Central MIDH 40% (50% NE/hilly) — apply via State Horticulture Department
- Layer 2: State top-up 5–15% — automatic in some states (UP, HP, Bihar), application-based in others
- Layer 3: Category bonus — additional 5–10% for SC/ST/women/FPO entrepreneurs in select states
- Layer 4: Bank term loan — 60–70% of project cost from NABARD-refinanced banks (SBI, BoB, PNB, RRBs)
- Result: Promoter contribution often drops to 25–35% with full stack — DPR + bankable BOQ is the key unlock
Frequently Asked Questions
Official NHB Mushroom Subsidy Guide 2025
Complete scheme document — eligibility, subsidy rates, application process, claim format & required annexures.
mushroomwale.com/NHBMushroomSubsidy2025.pdfWhy Choose MushroomWale
Engineering Expertise
Agrimotion Engineering Private Limited is a registered EPC company (CIN U43900UP2023PTC185328, GSTIN 09AAZCA0158R1ZP) based in Firozabad, Uttar Pradesh.
Proven Track Record
Turnkey mushroom projects from 6-room starters to 30-room commercial facilities.
Bank-Recognized DPRs
Bank-format DPRs prepared to NABARD, NHB and MIDH norms for loan and subsidy applications.
Related Mushroom Services
Explore the connected infrastructure and financing that make up a complete turnkey mushroom project across India.
Ready to Build Your Mushroom Farm?
Get a free site survey and custom quote within 48 hours.
